<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation &#8211; GoCRM</title>
	<atom:link href="https://gocrm.io/automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://gocrm.io</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2021 01:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1</generator>
	<item>
		<title>How Automation Improves Customer Service Response Time</title>
		<link>https://gocrm.io/blog/how-automation-improves-customer-service-response-time/</link>
		
		<dc:creator><![CDATA[GoCRM Team]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 15:00:17 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[CRM 101]]></category>
		<guid isPermaLink="false">https://gocrm.io/?p=2143</guid>

					<description><![CDATA[Failure to promptly provide customer service has serious repercussions for businesses. When you can track FRT, FCRR, customer journeys, points of origin, and more, you gain a complete picture of your customer's desires, interests, pain points, and interactions.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Started With Instant Lead Distribution To Your Sales Team</title>
		<link>https://gocrm.io/blog/instant-lead-distribution/</link>
		
		<dc:creator><![CDATA[GoCRM Team]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 09:00:52 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[lead distribution]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[lead process]]></category>
		<category><![CDATA[lead scoring]]></category>
		<guid isPermaLink="false">https://gocrm.io/?p=1886</guid>

					<description><![CDATA[If you run a successful lead generation operation, you will agree with us that just generating leads is not enough. You also need to manage and distribute them properly among your sales reps. And what's even more important nowadays, is that you have to do it immediately. So, how can you make sure your leads are getting distributed fairly, promptly and accurately to the right sales rep, at the right time? That’s when software helps you out. Say hello to lead distribution technology.]]></description>
		
		
		
			</item>
		<item>
		<title>30 Auto Reply Message Examples Businesses Can Use In (Almost) Every Occasion</title>
		<link>https://gocrm.io/blog/auto-reply-message-examples/</link>
		
		<dc:creator><![CDATA[GoCRM Team]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 09:00:36 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[auto replies]]></category>
		<category><![CDATA[email automation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[sms automation]]></category>
		<guid isPermaLink="false">https://gocrm.io/?p=1796</guid>

					<description><![CDATA[Auto replies provide your customers with reassurance, further direction and give your business the opportunity to take a break. But do you how to take full advantage of auto reply technology? Here's over 30 examples businesses can use in almost every occasion.]]></description>
		
		
		
			</item>
	</channel>
</rss>
